Find what you need faster.
Get help and advice anytime from our AI assistant, Ask Croydon Council.
The amount of Council Tax support you get is based on:
Unless you are a pensioner or disabled and not working, the most you can claim is up to and including Council Tax property band D. If your property band is higher, you will need to pay the remaining amount.
The amount of support you receive is a percentage based on your overall weekly household income.
| Weekly income | Pensioners and disabled non-working | Lone parents with a child under 5 | All other claimants |
|---|---|---|---|
| £0 to 157.99 | 100% | 80% | 75% |
| £158 to 207.99 | 100% | 70% | 60% |
| £208 to 257.99 | 100% | 60% | 40% |
| £258 to 307.99 | 100% | 50% | 30% |
| £308 to 357.99 | 100% | 40% | 20% |
| £358 to 407.99 | 100% | 30% | 15% |
| £408 to 457.99 | 100% | 20% | 10% |
| £458+ | 100% | 0% | 0% |
We don't count the following as household income when calculating your claim:
To find out more detailed information on how we work out your Council Tax support, download the Council Tax support scheme booklet (PDF, 1.7MB).