We are improving our site by involving residents.
Help us continue to improve by giving your feedback
Information on Croydon Council's prompt payment performance.
In accordance with regulation 113 of the Public Contracts Regulations 2015, please see the information below on Croydon Council's prompt payment performance.
Financial Year | Percentage of valid and undisputed invoices paid within 30 days in accordance with regulation 113 | The amount of interest paid to suppliers due to a breach of the requirement in regulation 113 | The amount of interest liable to be paid to suppliers due to a breach of the requirement in regulation 113 |
---|---|---|---|
2023/24 | 96.3% | £699.97 | £74,978.96 |
2022/23 | 96.2% | £5,350.58 | £58,893.61 |
2021/22 | 95.80% | Nil | £250,103.98 |
2020/21 | 91.6% | £2,027.89 | £720,920.39 |
2019/20 | 78.9% | £17,701.35 | £834,688.46 |
2018/2019 | 84.10% | £3194.46 | £487,301 |
2017/18 | 86.89% | £4459.06 | £391,143 |
2016/17 | 87.70% | £3748.64 | £379,449 |
2015/16 | 84.78% | £602.30 |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.