We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The results of the Park Hill and Whitgift ward by-election, 2 May 2024.
The result of the Park Hill and Whitgift ward by-election has been declared. Andrew Robert Price has been elected as councillor for the ward.
Below you can find information about rejected ballot papers, and the number of votes cast.
Name of Candidate (Surname first) | Description (if any) | Number of votes |
---|---|---|
Cork, James | The Green Party | 229 |
Felten, Melanie Dorothea | Labour Party | 701 |
Goldstone, Benjamin Anthony | Trade Unionist and Socialist Coalition | 19 |
Pelling, Andrew John | Liberal Democrats | 295 |
Price, Andrew Robert | Local Conservatives | 960 - Elected |
Samuel, Mark Robin Lionel | Independent | 32 |
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 2 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 10 |
Rejected in part | 0 |
Total | 12 |
Election information | Number |
---|---|
Total number of vacant seats | 1 |
Total number of electors | 4336 |
Ballot papers issued | 2248 |
The percentage turnout | 51.8% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.