We are improving our site by involving residents.
Help us continue to improve by giving your feedback
A by-election for Selsdon Vale and Forestdale ward was held on 3 November 2022.
The result of the South Croydon by-election has been declared. Fatima Zaman has been elected as councillor for the ward.
Below you can find information about rejected ballot papers, and the number of votes cast.
Name of Candidate (Surname first) | Description (if any) | Description (if any) |
---|---|---|
Bowell, Thomas Peter Frederick | Labour Party | 372 |
Holland, George | Liberal Democrats | 72 |
Pelling, Andrew John | 168 | |
Underwood, Peter | Green Party | 530 |
Zaman, Fatima | Local Conservatives | 983 elected |
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 1 |
Voting for more candidates than entitled to | 1 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 3 |
Total | 5 |
Election information | Number |
---|---|
Total number of vacant seats | 1 |
Total number of ballot papers issued | 2130 |
Verified ballot papers issued | 2130 |
Total number of ballot papers rejected | 5 |
Total number of votes cast | 2125 |
Total number of eligible electors for the ward | 7199 |
The percentage turnout | 29.59% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.