We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The results of the Woodside ward by-election, 2 May 2024.
The result of the Woodside ward by-election has been declared. Jessica Naomi Patsy Rich has been elected as councillor for the ward.
Below you can find information about rejected ballot papers, and the number of votes cast.
Name of Candidate (Surname first) | Description (if any) | Number of votes |
---|---|---|
Adeoye Titilope, Deborah | Local Conservatives | 1014 |
Burman-Vince, Nicholas John | The Green Party | 641 |
Hussain, Jahir | Liberal Democrats | 487 |
Rich, Jessica Naomi Patsy | Labour Party | 2305 - Elected |
Sobers, Shane | Taking the Initiative Party of Britain | 150 |
Wall, Michelle | Trade Unionist and Social Coalition | 82 |
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 4 |
Writing or mark by which voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 54 |
Rejected in part | 0 |
Total | 58 |
Election information | Number |
---|---|
Total number of vacant seats | 1 |
Total number of electors | 12518 |
Ballot papers issued | 4745 |
The percentage turnout | 38% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.