We are improving our site by involving residents.
Help us continue to improve by giving your feedback
Find out about Council Tax, how much it is, and how the money is spent.
Your Council Tax is based on the valuation band of your property.
Your bill includes a charge for the services provided by Croydon Council. The charge for social services is included in the total, and also listed separately. There is a separate charge which goes to the GLA (Greater London Authority).
Band | Croydon services | Croydon adult social care precept | GLA precept | Overall tax 2024/25 |
---|---|---|---|---|
A | £1,094.86 | £168.81 | £314.27 | £1,577.94 |
B | £1,277.34 | £196.95 | £366.64 | £1,840.93 |
C | £1,459.81 | £225.08 | £419.02 | £2,103.91 |
D | £1,642.29 | £253.22 | £471.40 | £2,366.91 |
E | £2,007.24 | £309.49 | £576.16 | £2,892.89 |
F | £2,372.20 | £365.76 | £680.91 | £3,418.87 |
G | £2,737.15 | £422.03 | £785.67 | £3,944.85 |
H | £3,284.58 | £506.44 | £942.80 | £4,733.82 |
The Valuation Office Agency (VOA) maintains the Council Tax Valuation list. This includes placing new properties within a Council Tax band and changing bands for properties when necessary.
For more information on how domestic properties are assessed for Council Tax bands visit GOV.UK
By using My Account, you can now check your council tax account online at any time, giving you access to your account balance, instalment plan, and to make payments. If you are not registered you can set up a MyAccount.
Band | Croydon services | Croydon adult social care precept | GLA precept | Overall tax 2023/24 |
---|---|---|---|---|
A | £1,058.87 | £144.74 | £289.43 | £1,493.04 |
B | £1,235.35 | £168.86 | £337.66 | £1,741.87 |
C | £1,411.83 | £192.99 | £385.90 | £1,990.72 |
D | £1,588.31 | £217.11 | £434.14 | £2,239.56 |
E | £1,941.27 | £265.36 | £530.62 | £2,737.25 |
F | £2,294.23 | £313.60 | £627.09 | £3,234.92 |
G | £2,647.18 | £361.85 | £723.57 | £3,732.30 |
H | £3,176.62 | £434.22 | £868.28 | £4,479.12 |
Croydon Council Tax team
Telephone: 02087 267 000
Email: croyctax@croydon.gov.uk
Address: Council Tax section, London Borough of Croydon, Bernard Weatherill House, 8 Mint Walk, Croydon, CR0 1EA
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.