The COVID outbreak management fund (COMF) was intended to enable local authorities to fund the management of COVID-19 outbreaks and their related issues.
We received £13.08m in COMF grant between June 2020 and May 2021.
The following table identifies the key areas supported by allocation of the grant as of March 2024.
1/7/20 to 30/6/22 | 1/7/22 to 31/3/23 | Forecast 2023/24 | Total £m | |
Staffing | 2.470 | 0.250 | 0.100 | 2.820 |
Facilities management | 0.100 | 0.060 | 0.160 | |
Payments to health authorities | 0.980 | 0.980 | ||
Payments to voluntary organisations | 0.080 | 0.080 | ||
Payments to schools for free school meals | 2.340 | 2.340 | ||
Support for vulnerable people | 0.950 | 0.950 | ||
Prevention, management of local outbreaks and data intelligence, surveillance and communications | 0.080 | 0.080 | ||
Tracing | 0.040 | 0.040 | ||
Compliance and enforcement | 0.510 | 0.510 | ||
Testing | 0.110 | 0.110 | ||
Total | 5.970 | 2.000 | 0.100 | 8.070 |
Grant received | -13.080 | |||
Grant remaining | -5.010 |
There is a programme in place to deliver projects that have been allocated in line with the main scope of the COMF fund, which is the control of COVID-19 and dealing with its management and consequences. This will be delivered by 30 September 2024, as directed by Government and funded by the remaining grant of £5.01m
Details of this programme can be found on page 8 of the 2023-24 Period 8 Financial Performance Report (PDF, 484KB).