We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The following tables should be used when calculating the amount you should deduct from the employee's net earnings.
Net earnings are earnings after the deduction of:
Earnings are defined as:
Earnings do not include:
Net earnings | Percentage payable | Minimum amount | Maximum amount |
---|---|---|---|
Up to £300 | No deduction | £0.00 | £0.00 |
Over £300 but not more than £550 | 3% | £9.00 | £16.50 |
Over £550 but not more than £740 | 5% | £27.50 | £37.00 |
Over £740 but not more than £900 | 7% | £51.80 | £63.00 |
Over £900 but not more than £1420 | 12% | £108.00 | £170.40 |
Over £1420 but not more than £2020 | 17% | £241.40 | £343.40 |
Over £2020 | 17% in respect of the first £2020 and 50% in respect of the remainder | £343.40 | Unlimited |
Net earnings | Percentage payable | Minimum amount | Maximum amount |
---|---|---|---|
Up to £75 | No deduction | £0.00 | £0.00 |
Over £75 but not more than £135 | 3% | £2.25 | £4.05 |
Over £550 but not more than £740 | 5% | £27.50 | £37.00 |
Over £135 but not more than £185 | 7% | £12.95 | £15.75 |
Over £185 but not more than £225 | 12% | £27.00 | £40.20 |
Over £225 but not more than £355 | 17% | £56.95 | £85.85 |
Over £505 | 17% in respect of the first £505 and 50% in respect of the remainder | £85.85 | Unlimited |
Net earnings | Percentage payable | Minimum amount | Maximum amount |
---|---|---|---|
Up to £11.00 | No deduction | £0.00 | £0.00 |
Over £11 but not more than £20 | 3% | £0.33 | £0.60 |
Over £20 but not more than £27 | 5% | £1.00 | £1.35 |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.