Technical issues are affecting our phone lines.
This is causing long wait times. If your enquiry is an emergency, email contact-the-council@croydon.gov.uk.
Funding reallocated from the HS2 North project has been provided to improve local roads in the borough.
In October 2023 the Department for Transport (DfT) announced £8.3 billion in additional funding to support the biggest ever road resurfacing programme across England. The programme reallocates funds funds from the HS2 project.
The funding is for road resurfacing and maintenance works on local highway networks across the UK. Croydon will receive £11.951 million over the next 10 years.
We have been given a total of £764,000 for the financial years 2023/24 and 2024/25 to improve local roads in the borough. With a 762km long road network we have received one of the largest allocations of any London highway authority.
We have used an advanced survey system to assess and identify streets across the borough that will most benefit from improvements. We have also considered locations that have received the most complaints from residents.
The funding will be used to resurface the following roads, as they are key transport corridors:
Financial Year | Total DfT Capital Grant Funding | Total amount available to spend in financial year | Total amount spent to date | Notes |
2023/24 | £382,000.00 | £0.00 | £0.00 | Spending deferred to 2024/25 |
2024/25 | £382,000.00 | £764,000.00 | £762,629.94 | Spend on minor & Major Repairs |
Road Name | Spend |
Addington Road | £523.10 |
Addiscombe Road | £3,202.88 |
Beaulah Hill | £804.70 |
Brighton Road | £4,381.26 |
Cherry Orchard Road | £24,454.12 |
Chipstead Valley Road | £1,343.53 |
Church Road | £1,416.45 |
Grange Road | £6,017.75 |
Gravel Hill | £180,422.54 |
Kent Gateway | £9,397.00 |
Long Lane | £1,436.93 |
Lower Addiscombe Road | £1,166.86 |
Mitcham Road | £34,682.66 |
North Road | £313.86 |
Park Lane | £60,408.29 |
Penge Road | £563.29 |
Selhurst Road | £15,029.25 |
Smitham Bottom Lane | £343.20 |
South Norwoood Hill | £572.00 |
ST Jame's Road | £572.00 |
Wellesley Road | £245.92 |
Windmill Road | £529.88 |
Grand total | £347,827.47 |
Road Name | Spend |
Brigstock Road | £259.65 |
Coulsdon Road | £1,104.50 |
Morland Road | £965.64 |
Plough Lane | £400.40 |
Whitehorse Lane | £1,922.85 |
Woodside Green | £423.90 |
Auckland Road | £9,048.32 |
Bensham Lane | £760.46 |
Hayes Lane | £3,745.02 |
Pampisford Road | £475.81 |
Parl Road | £328.65 |
Station Road | £282.61 |
Waddon Road | £972.24 |
Grand Total | £20,690.05 |
Road Name | Spend |
Acacia Road | £251.09 |
Acorn Gardens | £1,065.50 |
Alexandra Road | £716.04 |
Barmouth Road | £4,013.04 |
Bavant Road | £8,785.19 |
Beckford Road | £4,223.37 |
Bingham Road | £357.22 |
Bradley Road | £482.82 |
Bradmore way | £1,131.22 |
Brickwood Road | £1,516.50 |
Buxton Road | £1,130.03 |
Camden Gardens | £994.69 |
Camden Way | £706.50 |
Canham Road | £684.00 |
Chaucer Green | £1,148.50 |
Cheston Avenue | £572.00 |
Chevening Road | £4,077.73 |
Cheyne Walk | £474.67 |
Chichester Road | £745.85 |
Chisholm Road | £703.91 |
Clarence Road | £543.41 |
Clifton Road | £2,655.51 |
Court Hill | £74,408.47 |
Courtland Avenue | £126.78 |
Covington Way | £1,065.50 |
Craignish Avenue | £1,244.85 |
Crystal Terrace | £2,456.60 |
Dagmar Road | £639.30 |
Dixon Road | £349.64 |
Dover Road | £300.30 |
Downloads Road | £1,087.84 |
Edeline Avenue | £487.49 |
Edward Road | £1,135.36 |
Effingham Road | £982.04 |
Elgin Road | £1,285.83 |
Elmgrove Road | £223.28 |
Eskdale Gardens | £441.80 |
Eversley Road | £4,218.16 |
Fairmead Road | £2,467.76 |
Falkland Park Avenue | £1,620.10 |
Fitzjames Avenue | £2,409.05 |
Fullerton Road | £572.00 |
Furtherfield Close | £1,836.90 |
Galpinds Road | £2,587.28 |
George Street | £1,026.38 |
Gladstone Road | £780.30 |
Glenhurst Rise | £677.65 |
Glyn Close | £635.85 |
Grant Road | £958.95 |
Grecian Crescent | £1,321.35 |
Grenaby Road | £1,322.19 |
Grovelands Road | £1,695.60 |
Hamilton Road | £945.97 |
Hancock Road | £1,776.78 |
Harcourt Road | £1,189.76 |
Harlands Avenue | £353.74 |
Headcorn Road | £261.55 |
Higher Drive | £556.86 |
Highfield Hill | £423.90 |
Holmewood Hill | £5,459.64 |
Homefield Road | £1,238.61 |
Imperial Way | £351.60 |
Keats Way | £639.30 |
Keeley Road | £2,145.99 |
Kempton Walk | £552.25 |
Kenley Lane | £745.14 |
Kerrill Avenue | £216.76 |
Keston Avenue | £259.38 |
Kilmartin Avenu | £1,907.69 |
Kingsdown Avenue | £1,709.77 |
Ladbrook Road | £706.50 |
Lancaster Road | £1,561.97 |
Langland Gardens | £432.10 |
Laurel Crescent | £2,171.62 |
Leander Road | £4,113.18 |
Lebanon Road | £1,232.01 |
Leicester Road | £251.68 |
Limpsfield Avenue | £466.29 |
Lindfield Road | £1,246.17 |
Luna Road | £1,113.91 |
Lyconby Gardens | £1,065.50 |
Lynscott Way | £457.60 |
Lynton Road | £2,220.98 |
Malcolm Road | £949.87 |
Manchester Road | £402.18 |
Manor Road | £481.25 |
Marlpit Avenue | £1,219.58 |
Maryland Road | £643.76 |
Melrose Avenue | £734.39 |
Menlo Gardens | £494.19 |
Mersham Road | £8,423.36 |
Milner Road | £639.30 |
Milton Avenu | £1,936.44 |
Moore Road | £6,984.23 |
Norbury Avenue | £4,574.12 |
Norbury Close | £575.37 |
Norbury Hill | £41,764.29 |
Northampton Road | £1,190.22 |
Norwich Road | £852.40 |
Oaks Road | £297.44 |
Old Lodge Lane | £2,662.14 |
Orchard Avenue | £398.82 |
Orchard Way | £480.48 |
Parkway | £3,588.52 |
Portnalls Road | £331.35 |
Preston Road | £104.62 |
Priory Road | £4,866.02 |
Reedham Drive | £1,180.48 |
Rees Gardens | £1,821.95 |
Riddlesdown Road | £46,926.48 |
Rothesy Road | £2,123.47 |
Ryefield Road | £259.38 |
Rymer Road | £230.16 |
Sandfield Gardens | £3,274.72 |
Sandfield Road | £3,309.08 |
Sandilands | £339.86 |
Sandrigham Avenue | £8,122.76 |
Selcroft Road | £386.58 |
Selwood Road | £381.48 |
Shirley Avenue | £3,440.40 |
Shirley Way | £582.62 |
St. George's Walk | £330.08 |
Stambourne Way | £494.20 |
Stanhope Road | £201.14 |
Stanley Grove | £42.78 |
Stoneyfield Road | £420.16 |
Stretton Road | £1,313.29 |
Stroud Green Way | £3,179.86 |
Sylvan Hill | £432.30 |
The Glen Close | £587.29 |
Thorgold Close | £14,877.24 |
Tollers Lane | £457.60 |
Tunstall Road | £353.49 |
Valley Walk | £1,036.74 |
Valley Walk | £2,508.76 |
Verulam Avenue | £514.80 |
Vincent Road | £1,465.08 |
Violet Lane | £10,814.10 |
Warminster Road | £533.94 |
Warwick Road | £847.80 |
WEllington Road | £2,161.59 |
Westbury Road | £4,867.80 |
Whycliffe Road South | £241.41 |
Woodcote Valley Road | £915.20 |
Woodmerne Avenue | £1,201.90 |
Woodside Avenue | £1,727.97 |
Wrights Road | £494.55 |
Grand Total | £394,112 |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.