Find what you need faster.
Get help and advice anytime from our AI assistant, Ask Croydon Council.
| Party | Seats | |
|---|---|---|
| Local Conservatives | 28 | |
| The Green Party | 8 | |
| Labour Party | 30 | |
| Liberal Democrats | 2 | |
| Reform UK | 2 |
| Party | Candidate | Votes |
|---|---|---|
| Addiscombe East | ||
| Local Conservatives | BAINS, Jeet | 1,199 |
| Labour and Co-operative Party | HENSON, Maddie | 1,148 |
| Addiscombe West | ||
| Labour and Co-operative Party | BEALL, Nick | 1,547 |
| Labour and Co-operative Party | HAY-JUSTICE, Patricia | 1,530 |
| Labour and Co-operative Party | FITZSIMONS, Sean Eamonn | 1,521 |
| Bensham Manor | ||
| Labour and Co-operative Party | KABIR, Humayun | 1,370 |
| Labour and Co-operative Party | MANOHARAN, Mohana | 1,277 |
| Labour and Co-operative Party | SANDOVER, Ellie | 1,233 |
| Broad Green | ||
| Labour and Co-operative Party | AMOAH, Aba | 1,919 |
| Labour and Co-operative Party | BOWELL, Tom | 1,742 |
| Labour and Co-operative Party | SHAHUL-HAMEED, Manju | 1,584 |
| Coulsdon Town | ||
| Local Conservatives | SHERINE THAMPI, Nikhil | 2,105 |
| Local Conservatives | PARKER, Ian James | 2,098 |
| Local Conservatives | SHORTLAND, Luke Daniel | 2,016 |
| Crystal Palace and Upper Norwood | ||
| Liberal Democrats | BONHAM, Claire Elizabeth | 2,146 |
| The Green Party | VESTY, Natalie Louise | 1,833 |
| The Green Party | ADDERLEY, Mark | 1,784 |
| Fairfield | ||
| The Green Party | PATEL, Ria | 1,587 |
| The Green Party | SUTTON, Esther | 1,465 |
| The Green Party | AINSCOUGH, Paul Wyn Ednyfed | 1,452 |
| Kenley | ||
| Local Conservatives | GANDER, Gayle | 1,835 |
| Local Conservatives | KOLADE, Ola | 1,680 |
| New Addington North | ||
| Labour and Co-operative Party | AGBOOLA, Kola | 887 |
| Labour and Co-operative Party | AHORGAH-DORFIA, Afuah | 766 |
| New Addington South | ||
| Reform UK | HOLMAN, Scott | 1,003 |
| Reform UK | KELLETT, Adam | 857 |
| Norbury and Pollards Hill | ||
| Labour Party | BEN-HASSEL, Leila | 1,235 |
| Labour Party | WENTWORTH, John Patrick | 979 |
| Norbury Park | ||
| Labour and Co-operative Party | SRINIVASAN, Appu Dhamodaran | 1,030 |
| Labour and Co-operative Party | SETCHFIELD, Julie Simone | 983 |
| Old Coulsdon | ||
| Local Conservatives | BIRD, Margaret | 1,640 |
| Liberal Democrats | HICKSON, Gill | 1,342 |
| Park Hill and Whitgift | ||
| Local Conservatives | PRICE, Andrew Robert | 829 |
| Purley and Woodcote | ||
| Local Conservatives | BREW, Simon | 2,703 |
| Local Conservatives | DWESAR, Samir | 2,514 |
| Local Conservatives | HILLAM, James Douglas | 2,419 |
| Purley Oaks and Riddlesdown | ||
| Local Conservatives | STEWART, Alasdair Iain | 1,424 |
| Local Conservatives | LLABUTI, Endri | 1,380 |
| Sanderstead | ||
| Local Conservatives | HALE, Lynne Carol | 3,558 |
| Local Conservatives | HOPLEY, Yvette Rose | 3,498 |
| Local Conservatives | REDFERN, Helen Dawn | 3,380 |
| Selhurst | ||
| Labour and Co-operative Party | WILSON, Catherine Maud | 1,037 |
| Labour and Co-operative Party | ISLAM, Mohammed Amirul | 1,008 |
| Selsdon and Addington Village | ||
| Local Conservatives | LEE, Joseph | 1,389 |
| Local Conservatives | WARD, Robert Charles | 1,307 |
| Selsdon Vale and Forestdale | ||
| Local Conservatives | BARWELL, Jack David | 1,293 |
| Local Conservatives | STRANACK, Andy | 1,240 |
| Shirley North | ||
| Local Conservatives | BENNETT, Sue | 1,707 |
| Local Conservatives | JOHNSON, Mark | 1,477 |
| Local Conservatives | CHATTERJEE, Richard Rishi | 1,470 |
| Shirley South | ||
| Local Conservatives | CUMMINGS, Jason James | 1,377 |
| Local Conservatives | ROCHE, Scott | 1,206 |
| South Croydon | ||
| Local Conservatives | DENTON, Danielle | 1,718 |
| Local Conservatives | NEAL, Michael Anthony | 1,652 |
| Local Conservatives | DORMER, Matthew | 1,570 |
| South Norwood | ||
| The Green Party | HAGUE, Tracey Jo | 1,546 |
| Labour and Co-operative Party | FELTEN, Melanie Dorothea | 1,426 |
| The Green Party | POST, Martyn | 1,386 |
| Thornton Heath | ||
| Labour and Co-operative Party | FERNANDES, Jose Piedade | 1,698 |
| Labour and Co-operative Party | NEWTON, Vicky Ekua | 1,668 |
| Labour and Co-operative Party | TAYLOR, Ben | 1,509 |
| Waddon | ||
| Labour and Co-operative Party | DAVIS, Rowenna Frances | 1,890 |
| Labour and Co-operative Party | ATTWATER, Sam James Gary | 1,476 |
| Labour and Co-operative Party | PONNUTHURAI, Ellily | 1,400 |
| West Thornton | ||
| Labour Party | CAMPBELL, Janet | 1,765 |
| Labour Party | DAOUD, Rym | 1,368 |
| Labour Party | KING, Stuart Thomas | 1,305 |
| Woodside | ||
| Labour Party | FOSTER, Amy | 1,933 |
| Labour Party | GRAHAM, Brigitte | 1,594 |
| The Green Party | BRADNAM, Laura | 1,585 |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.