Search fees
Her Majesty's Revenues and Customs have recently decided that CON29R and O products submitted to the local authority are considered to be refined data and are therefore subject to VAT at the standard rate of 20%.
From 31 March 2017, all fees for Con29R and O requests will be subject to VAT (20%). The statutory LLC1 Official Certificate of Search is unaffected by this change. Our fees are detailed below.
Service | Current Fee | VAT | Total |
Basic local authority search (LLC1 and CON29R) | £266.01 | £46.04 | £312.05 |
CON29R only | £230.20 | £46.04 | £276.24 |
LLC1 only | £35.81 | N/A | £35.81 |
Additional parcel of land (con29 - Charge per parcel) | £44.00 | £8.80 | £52.80 |
Additional parcel of land (LLC1- Charge per parcel) | £5.12 | N/A | £5.12 |
Additional parcel of land (LLC1 & Con29- Charge per parcel) | £49.12 | £8.80 | £57.92 |
Optional enquiry (CON29O - charge per enquiry) | £30.70 | £6.14 | £36.84 |
Additional enquiry | £48.00 | £9.60 | £57.60 |
Assisted service | £25.00 | N/A | £25.00 |
Copy planning consents/refusals | £10.00 | £2.00 | £12.00 |
Any other documents* | £33.02 | £N/A | £33.02 |
*May be subject to VAT depending on the request
Local land charges team
Address
Local land charges, 3rd Floor, Zone D, Bernard Weatherill House, 8 Mint Walk, Croydon, CR0 1EA, or, DX 136017
CROYDON 17
United Kingdom