How much it costs
The cost of a permit depends on your vehicle's CO2 emissions.
You can check your vehicle emissions.
| CO2 emission (g/km) | Cost for first permit | Cost for a second permit at the same address | Cost for a third permit at the same address | Cost for a fourth permit at the same address |
| Band 1: Less than 1 | £143 | £198 | £308 | £693 |
| Band 2: 1-90 | £330 | £385 | £495 | £880 |
| Band 3: 91 - 130 | £528 | £583 | £693 | £1078 |
| Band 4: 131 - 190 | £660 | £715 | £825 | £1,210 |
| Band 5: More than 191 | £825 | £880 | £990 | £1,375 |
If your vehicle was registered before or after March 2001 and there is no information about CO2 emissions on the vehicle's V5C, it will be charged as Band 5.
Additional charges
| Charge type | Cost |
| Admin fee for each a new permit application | £38 |
| Additional charge per diesel vehicle registered before September 2015 | £55 |