Find what you need faster.
Get help and advice anytime from our AI assistant, Ask Croydon Council.
The cost of a permit depends on your vehicle's CO2 emissions.
You can check your vehicle emissions.
| CO2 emission (g/km) | Cost for first permit | Cost for a second permit at the same address | Cost for a third permit at the same address | Cost for a fourth permit at the same address |
| Band 1: Less than 1 | £148 | £205 | £319 | £717 |
| Band 2: 1-90 | £342 | £399 | £513 | £911 |
| Band 3: 91 - 130 | £546 | £603 | £717 | £1115 |
| Band 4: 131 - 190 | £683 | £740 | £854 | £1252 |
| Band 5: More than 191 | £854 | £911 | £1025 | £1423 |
If your vehicle was registered before or after March 2001 and there is no information about CO2 emissions on the vehicle's V5C, it will be charged as Band 5.
| Charge type | Cost |
| Admin fee for each a new permit application | £39 |
| Additional charge per diesel vehicle registered before September 2015 | £57 |