We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The result of the Addiscombe West election has been declared. Sean Fitzsimons, Clive Fraser and Patricia Hay-Justice have been elected as councillors for the ward.
Name of Candidate (surname first) | Description (if any) | Number of votes |
---|---|---|
Akif Kerry Jayne | Green Party | 522 |
Dexiades Kostandinos | Local Conservatives | 816 |
Fitzsimons Sean Eamonn | Labour and Co-operative Party | 1540 Elected |
Fraser Clive Boyd | Labour and Co-operative Party | 1305 Elected |
Gloyne Saffron Arezo | Animal Welfare Party - People, Animals, Environment | 155 |
Hague Joseph | Green Party | 397 |
Hague Tracey Jo | Green Party | 465 |
Hay-Justice Patricia | Labour and Co-operative Party | 1480 Elected |
Konecni Sasa | Liberal Democrats | 395 |
Ladanyi Peter Steven | Liberal Democrats | 416 |
Norman Michael | Local Conservatives | 913 |
Thynne Andrew John | Liberal Democrats | 331 |
Zaman Fatima | Local Conservatives | 771 |
Below you can find information about rejected ballot papers, and the number of votes cast.
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 4 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 31 |
Rejected in part | 0 |
Election information | Number |
---|---|
Number of vacant seats | 3 |
Total number of ballot papers | 3512 |
Total number of electors | 10971 |
The percentage turnout | 32.01% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.