We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The result of the Kenley election has been declared. Gayle Gander and Ola Kolade have been elected as councillors for the ward.
Name of Candidate (surname first) | Description (if any) | Number of votes |
---|---|---|
Anteney Michael John | Labour Party | 376 |
Atkinson Kristian Mark | Green Party | 262 |
Gander Gayle | Local Conservatives | 1720 Elected |
Glendinning Adrian Keith | Liberal Democrats | 517 |
Halai Shila Karsan | Labour Party | 340 |
Horne Benjamin Robert Joseph | Liberal Democrats | 502 |
Kolade Ola | Local Conservatives | 1712 Elected |
Morris Catherine Charlotte | Green Party | 346 |
Below you can find information about rejected ballot papers, and the number of votes cast.
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 0 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 10 |
Rejected in part | 0 |
Election information | Number |
---|---|
Number of vacant seats | 2 |
Total number of ballot papers | 3134 |
Total number of electors | 7948 |
The percentage turnout | 39.43% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.