We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The result of the Bensham Manor election has been declared. Kabir Humayun, Enid Mollyneaux and Eunice O'Dame have been elected as councillors for the ward.
Name of Candidate (surname first) | Description (if any) | Number of votes |
---|---|---|
Allman Renata | Taking the Initiative Party of Britain | 257 |
Birdi Vinod | Green Party | 424 |
Bright Joyce Christine | Local Conservatives | 599 |
Collins Carl | Taking the Initiative Party of Britain | 168 |
Fleming Clifford | Green Party | 372 |
Kabir Humayun | Labour and Co- operative Party | 1616 Elected |
Miller Jayson | Taking the Initiative Party of Britain | 167 |
Mitchell Graham John | Independent | 548 |
Mollyneaux Enid Eileen | Labour and Co- operative Party | 1577 Elected |
Newberry John Trevor | Local Conservatives | 519 |
O'Dame Eunice | Labour and Co- operative Party | 1530 Elected |
Parashar Dev | Local Conservatives | 458 |
Raskovic Alex | Green Party | 331 |
Below you can find information about rejected ballot papers, and the number of votes cast.
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 10 |
Writing or mark by which the voter could be identified | 1 |
Unmarked or wholly void for uncertainty | 17 |
Rejected in part | 0 |
Election information | Number |
---|---|
Number of vacant seats | 3 |
Total number of ballot papers | 3247 |
Total number of electors | 11525 |
The percentage turnout | 28.17% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.