We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The result of the Norbury and Pollards Hill election has been declared. Leila Ben-Hassel and Matthew Griffiths have been elected as councillors for the ward. .
Name of Candidate (surname first) | Description (if any) | Number of votes |
---|---|---|
Adams Christopher | Liberal Democrats | 315 |
Akhtar Ghazala | Taking the Initiative Party of Britain | 101 |
Amor Larissa Lee Zimmerman | Green Party | 250 |
Ben-Hassel Leila | Labour and Co- operative Party | 1276 Elected |
Chalmers Mark | Liberal Democrats | 188 |
Griffiths Matthew | Labour and Co- operative Party | 1152 Elected |
Gunter Tirena Hilary | Local Conservatives | 622 |
Manser Laura | Taking the Initiative Party of Britain | 97 |
Mogul Mike | Local Conservatives | 495 |
Zimmerman Cheryl Ann | Green Party | 252 |
Below you can find information about rejected ballot papers, and the number of votes cast.
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 10 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 28 |
Rejected in part | 0 |
Election information | Number |
---|---|
Number of vacant seats | 2 |
Total number of ballot papers | 2706 |
Total number of electors | 8740 |
The percentage turnout | 30.96% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.