We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The result of the Crystal Palace and Upper Norwood election has been declared. Claire Bonham, Patsy Cummings and Nina Degrads have been elected as councillors for the ward.
Name of Candidate (surname first) | Description (if any) | Number of votes |
---|---|---|
Bonham Claire Elizabeth | Liberal Democrats | 1641 Elected |
Boyle Marcus d'Arcy Conall | Green Party | 660 |
Chance Rachel Mary | Green Party | 946 |
Chance Tom | Green Party | 698 |
Charles - Lambert Don | Local Conservatives | 633 |
Cummings Patsy | Labour Party | 1753 Elected |
Degrads Nina | Labour Party | 1671 Elected |
Patient Gemma Marie | Local Conservatives | 605 |
Penketh Steven James | Liberal Democrats | 1259 |
Petre Costel | Liberal Democrats | 1115 |
Spooner Christine | Labour Party | 1531 |
Wilkinson Janet Elizabeth | Local Conservatives | 616 |
Below you can find information about rejected ballot papers, and the number of votes cast.
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 6 |
Writing or mark by which the voter could be identified | 1 |
Unmarked or wholly void for uncertainty | 26 |
Rejected in part | 0 |
Election information | Number |
---|---|
Number of vacant seats | 3 |
Total number of ballot papers | 4665 |
Total number of electors | 12303 |
The percentage turnout | 37.92 |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.