We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The result of the South Croydon election has been declared. Maria Gatland, Michael Neal and Jason Perry have been elected as councillors for the ward.
Name of Candidate (surname first) | Description (if any) | Number of votes |
---|---|---|
Andrew Joshua Jeremy Jack | Labour Party | 1359 |
Bishopp Michael Thomas Albert | Liberal Democrats | 659 |
Drake Martin William | Liberal Democrats | 668 |
Galloway Bridget Lorraine | Labour Party | 1378 |
Garner Kathleen | UK Independence Party (UKIP) | 117 |
Gatland Maria Ruth | Local Conservatives | 1898 Elected |
Hafeez Tariq Jilani | Labour Party | 1196 |
Harris Steve | Green Party | 682 |
Miller Keith | Liberal Democrats | 529 |
Neal Michael Anthony | Local Conservatives | 1688 Elected |
Patel Nayan Bakul | Green Party | 605 |
Perry Jason Stephen | Local Conservatives | 1872 Elected |
Richards Marc | Green Party | 508 |
Below you can find information about rejected ballot papers, and the number of votes cast.
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 8 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 28 |
Rejected in part | 0 |
Election information | Number |
---|---|
Number of vacant seats | 3 |
Total number of ballot papers | 4788 |
Total number of electors | 12465 |
The percentage turnout | 38.41 |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.