We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The result of the Purley and Woodcote election has been declared. Simon Brew, Samir Dwesar and Holly Ramsey have been elected as councillors for the ward.
Name of Candidate (surname first) | Description (if any) | Number of votes |
---|---|---|
Arneill James | Liberal Democrats | 859 |
Brady Stuart James | Labour Party | 688 |
Brew Simon | Local Conservatives | 2699 Elected |
Burchett Guy Michael Clinton | Liberal Democrats | 609 |
Chinn Rebecca Jane | Labour Party | 698 |
Dwesar Samir | Local Conservatives | 2389 Elected |
Green Oli | Green Party | 628 |
Hargrave Simon | Green Party | 514 |
Justice Mark | Labour Party | 596 |
Mills Anthony John | Green Party | 454 |
Ramsey Holly Alice | Local Conservatives | 2666 Elected |
Below you can find information about rejected ballot papers, and the number of votes cast.
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 9 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 25 |
Rejected in part | 0 |
Election information | Number |
---|---|
Number of vacant seats | 3 |
Total number of ballot papers | 4685 |
Total number of electors | 12521 |
The percentage turnout | 37.42% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.