We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The result of the Norbury Park election has been declared. Alisa Flemming and Appu Srinivasan have been elected as councillors for the ward.
Name of Candidate (surname first) | Description (if any) | Number of votes |
---|---|---|
Bluck Kirsty | Green Party | 315 |
Collins Alan | Taking the Initiative Party of Britain | 86 |
Flemming Alisa | Labour and Co- operative Party | 1174 Elected |
Frimpong Kofi Owusu | Local Conservatives | 709 |
Lewis Claudine | Taking the Initiative Party of Britain | 76 |
O'Donnell Blake | Local Conservatives | 776 |
O'Donovan Daniel | Liberal Democrats | 256 |
Srinivasan Appu | Labour and Co- operative Party | 1164 Elected |
Sullivan Mick | Green Party | 197 |
Woodman James Elvis | Liberal Democrats | 189 |
Below you can find information about rejected ballot papers, and the number of votes cast.
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 7 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 4 |
Rejected in part | 0 |
Election information | Number |
---|---|
Number of vacant seats | 2 |
Total number of ballot papers | 2765 |
Total number of electors | 7826 |
The percentage turnout | 35.33% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.