We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The result of the West Thornton election has been declared. Janet Campbell, Stuart King and Chrishni Reshekaron have been elected as councillors for the ward.
Name of Candidate (surname first) | Description (if any) | Number of votes |
---|---|---|
Andoh Ben | Taking the Initiative Party of Britain | 218 |
Buttigieg Barry Philip | Green Party | 418 |
Campbell Janet Georgia | Labour Party | 1896 Elected |
King Stuart Thomas | Labour Party | 1755 Elected |
Lott Tom | Local Conservatives | 803 |
Mott Rosalyn Elisabeth Wyatt | Green Party | 407 |
Ratnaraja Patrick Rohan | Local Conservatives | 818 |
Reshekaron Chrishni | Labour Party | 1684 Elected |
Talukdar Abdul Matin | Local Conservatives | 595 |
Below you can find information about rejected ballot papers, and the number of votes cast.
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 2 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 27 |
Rejected in part | 0 |
Election information | Number |
---|---|
Number of vacant seats | 3 |
Total number of ballot papers | 3408 |
Total number of electors | 12554 |
The percentage turnout | 27.15% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.