We are improving our site by involving residents.
Help us continue to improve by giving your feedback
The result of the Selsdon Vale and Forestdale election has been declared. Andy Stranack and Badsha Quadir have been elected as councillors for the ward.
Name of candidate (surname first) | Description | Number of votes | |
---|---|---|---|
Douglas Adrian Robert | Green Party | 469 | |
Hossain Anwar | Labour Party | 446 | |
Kelly Gary | Green Party | 425 | |
Quadir Badsha | Local Conservatives | 1502 Elected | |
Stranack Andy | Local Conservatives | 1964 Elected | |
Whitehead Russell James | Labour Party | 480 |
Below you can find information about rejected ballot papers, and the number of votes cast.
Reason ballot paper was rejected | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than entitled to | 1 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or wholly void for uncertainty | 17 |
Rejected in part | 0 |
Election information | Number |
---|---|
Number of vacant seats | 2 |
Total number of ballot papers | 2997 |
Total number of electors | 7328 |
The percentage turnout | 40.90% |
NEW Help improve this site by giving feedback Show Hide
Send feedback directly to the content team using our website feedback form
You can also join our user research group to receive invites to activities and surveys to help shape future improvements to the site.